Hot, dry, dusty. Maybe not?
With due acknowledgement to the weather site yr.no
Windhoek
Friday14/12/2012 | 02:00–08:00 | 18° | 0.8 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 19° | 1.7 mm | |||
14:00–20:00 | 22° | 4.4 mm | |||
20:00–02:00 | 18° | 3.5 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 17° | 1.4 mm | ||
08:00–14:00 | 17° | 1.0 mm | |||
14:00–20:00 | 25° | 4.8 mm | |||
20:00–02:00 | 17° | 2.6 mm |
Khomas Hochland
Friday14/12/2012 | 02:00–08:00 | 19° | 0 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 21° | 1.6 mm | |||
14:00–20:00 | 24° | 9.2 mm | |||
20:00–02:00 | 20° | 6.3 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 19° | 2.6 mm | ||
08:00–14:00 | 20° | 2.0 mm | |||
14:00–20:00 | 26° | 8.9 mm | |||
20:00–02:00 | 18° | 4.7 mm |
Swakopmund
Friday14/12/2012 | 02:00–08:00 | 18° | 0 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 18° | 0 mm | |||
14:00–20:00 | 22° | 1.1 mm | |||
20:00–02:00 | 17° | 1.5 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 16° | 1.2 mm | ||
08:00–14:00 | 16° | 0.6 mm | |||
14:00–20:00 | 19° | 0.2 mm | |||
20:00–02:00 | 18° | 0.2 mm |
Yikes. Looks like it might get a bit messy...
ReplyDeleteAre you in the race?
That was the long range forecast, suddenly back to hot and dry and dusty (which is what we expect). Rain settles the dust, makes it cooler and hardens the sand, but too much rain....you know more about rain than I do.
ReplyDeleteWe're in the race...the race to finish in 24hours.
Drink heaps!
ReplyDeleteBack from OZ at 12:05 Am this morning.
Johan, hoe het dit toe met die Dash gegaan? Het julle die 24 uur afsny punt gemaak?
ReplyDeleteHi Philip,
ReplyDeleteDankie ja, ons het dit in 22h06 gery. Dit was beslis meer moeilik as verlede jaar, maar ons was ook beter voorberei.
Ek sal binnekort iets daaroor skryf vir die blog (net in lekker vakansie mode op die oomblik)