Hot, dry, dusty. Maybe not?
With due acknowledgement to the weather site yr.no
Windhoek
Friday14/12/2012 | 02:00–08:00 | 18° | 0.8 mm | Calm, 0 m/s | |
---|---|---|---|---|---|
08:00–14:00 | 19° | 1.7 mm | Light air, 1 m/s from east-northeast | ||
14:00–20:00 | 22° | 4.4 mm | Gentle breeze, 5 m/s from northeast | ||
20:00–02:00 | 18° | 3.5 mm | Light air, 1 m/s from east | ||
Saturday15/12/2012 | 02:00–08:00 | 17° | 1.4 mm | Light air, 2 m/s from east | |
08:00–14:00 | 17° | 1.0 mm | Gentle breeze, 4 m/s from east-northeast | ||
14:00–20:00 | 25° | 4.8 mm | Moderate breeze, 6 m/s from north-northeast | ||
20:00–02:00 | 17° | 2.6 mm | Light breeze, 3 m/s from north |
Khomas Hochland
Friday14/12/2012 | 02:00–08:00 | 19° | 0 mm | Light air, 2 m/s from south-southeast | |
---|---|---|---|---|---|
08:00–14:00 | 21° | 1.6 mm | Light breeze, 2 m/s from north | ||
14:00–20:00 | 24° | 9.2 mm | Light air, 2 m/s from east-northeast | ||
20:00–02:00 | 20° | 6.3 mm | Gentle breeze, 4 m/s from south | ||
Saturday15/12/2012 | 02:00–08:00 | 19° | 2.6 mm | Light air, 2 m/s from southeast | |
08:00–14:00 | 20° | 2.0 mm | Gentle breeze, 4 m/s from northeast | ||
14:00–20:00 | 26° | 8.9 mm | Moderate breeze, 6 m/s from north | ||
20:00–02:00 | 18° | 4.7 mm | Gentle breeze, 4 m/s from south-southwest |
Swakopmund
Friday14/12/2012 | 02:00–08:00 | 18° | 0 mm | Light air, 2 m/s from west | |
---|---|---|---|---|---|
08:00–14:00 | 18° | 0 mm | Light air, 2 m/s from west | ||
14:00–20:00 | 22° | 1.1 mm | Gentle breeze, 5 m/s from west-southwest | ||
20:00–02:00 | 17° | 1.5 mm | Light air, 2 m/s from southwest | ||
Saturday15/12/2012 | 02:00–08:00 | 16° | 1.2 mm | Light air, 2 m/s from west-southwest | |
08:00–14:00 | 16° | 0.6 mm | Light air, 2 m/s from west-southwest | ||
14:00–20:00 | 19° | 0.2 mm | Gentle breeze, 4 m/s from west | ||
20:00–02:00 | 18° | 0.2 mm | Light breeze, 2 m/s from northwest |