Hot, dry, dusty. Maybe not?
With due acknowledgement to the weather site yr.no
Windhoek
Friday14/12/2012 | 02:00–08:00 | 18° | 0.8 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 19° | 1.7 mm | |||
14:00–20:00 | 22° | 4.4 mm | |||
20:00–02:00 | 18° | 3.5 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 17° | 1.4 mm | ||
08:00–14:00 | 17° | 1.0 mm | |||
14:00–20:00 | 25° | 4.8 mm | |||
20:00–02:00 | 17° | 2.6 mm |
Khomas Hochland
Friday14/12/2012 | 02:00–08:00 | 19° | 0 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 21° | 1.6 mm | |||
14:00–20:00 | 24° | 9.2 mm | |||
20:00–02:00 | 20° | 6.3 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 19° | 2.6 mm | ||
08:00–14:00 | 20° | 2.0 mm | |||
14:00–20:00 | 26° | 8.9 mm | |||
20:00–02:00 | 18° | 4.7 mm |
Swakopmund
Friday14/12/2012 | 02:00–08:00 | 18° | 0 mm | ||
---|---|---|---|---|---|
08:00–14:00 | 18° | 0 mm | |||
14:00–20:00 | 22° | 1.1 mm | |||
20:00–02:00 | 17° | 1.5 mm | |||
Saturday15/12/2012 | 02:00–08:00 | 16° | 1.2 mm | ||
08:00–14:00 | 16° | 0.6 mm | |||
14:00–20:00 | 19° | 0.2 mm | |||
20:00–02:00 | 18° | 0.2 mm |